Screen Size: | 14" |
---|---|
Operating System: | Windows |
Weight: | 1.47kg |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Specification | HP240 G9/silver/Cel N4500/14" HD anti-glare screen/4G DDR4 2933MHz (1 root) memory/256G PCIe NVMe SSD/integrated graphics/720P HD camera/fingerprint recognition/802.11AX 2x2wifi (non-intel)+Bluetooth 5.2/ 3-cell 41Whr long-life battery/Win11 HB 64-bit |
Left | |||||||||||||||||||||||||||||
1. | Internal Dual Digital Microphone | 6. | Power Indicator LED | ||||||||||||||||||||||||||
2. | Webcam LED | 7. | Hard Drive Indicator LED | ||||||||||||||||||||||||||
3. | Webcam | 8. | SuperSpeed USB Type-C® 5Gbps signaling rate1 (Data Transfer Only) 1 | ||||||||||||||||||||||||||
4. | Touchpad | 9. | Mini Security Lock Slot (Lock sold in select countries) | ||||||||||||||||||||||||||
5. | Touchpad Buttons | 10. | Power Button | ||||||||||||||||||||||||||
1. SuperSpeed USB 20Gbps is not available |
Right | ||||||||||||||||||||||||||||
1. | Power Connector | 4. | SuperSpeed USB Type-A 5Gbps signaling rate1 port (USB 3.2 Gen 1) | |||||||||||||||||||||||||
2. | RJ-45 / Ethernet Port | 5. | SuperSpeed USB Type-A 5Gbps signaling rate1 port | |||||||||||||||||||||||||
(USB 3.2 Gen 1) | ||||||||||||||||||||||||||||
3. | HDMI Port (Cable Sold Separately) | 6. | Audio Combo Jack | |||||||||||||||||||||||||
7. | Fingerprint Reader (Select Models) | |||||||||||||||||||||||||||
1. SuperSpeed USB 20Gbps is not available. |
Available Operating Systems | Windows 11 Pro |
Windows 11 Pro Education | |
Windows 11 Home - recommends Windows 11 Pro for business | |
Windows 11 Home Single Language - recommends Windows 11 Pro for business | |
Windows 11 Home Education - recommends Windows 11 Pro for business | |
FreeDOS | |
Processor family | Intel® Celeron® processor; Intel® Pentium® Silver processor; 12th Generation Intel® Core™ i5 processor; 12th Generation Intel® Core™ i7 processor |
Available Processors | Intel® Pentium® Silver N6000 with Intel® UHD Graphics (up to 3.3 GHz burst frequency, 4 MB L3 cache, 4 cores, 4 threads); Intel® Celeron® N4500 with Intel® UHD Graphics (up to 2.8 GHz burst frequency, 4 MB L3 cache, 2 cores, 2 threads); Intel® Celeron® N5100 with Intel® UHD Graphics (up to 2.8 GHz burst frequency, 4 MB L3 cache, 4 cores, 4 threads); Intel® Core™ i7-1260P (1.5 GHz E-core base frequency, 2.1 GHz P-core base frequency, up to 3.4 GHz E-core Max Turbo frequency, up to 4.7 GHz P-core Max Turbo frequency, 18 MB L3 cache, 4 P-cores and 8 E-cores, 16 threads); Intel® Core™ i5-1240P (1.3 GHz E-core base frequency, 1.2 GHz P-core base frequency, up to 3.3 GHz E-core Max Turbo frequency, up to 4.4 GHz P-core Max Turbo frequency, 12 MB L3 cache, 4 P-cores and 8 E-cores, 16 threads); Intel®Core™ i7-1255U (1.2 GHz E-core base frequency, 1.7 GHz P-core base frequency, up to 3.5 GHz E-core Max Turbo frequency, up to 4.7 GHz P-core Max Turbo frequency, 12 MB L3 cache, 2 P-cores and 8 E-cores, 12 threads); Intel® Core™ i5-1235U (0.9 GHz E-core base frequency, 1.3 GHz P-core base frequency, up to 3.3 GHz E-core Max Turbo frequency, up to 4.4 GHz P-core Max Turbo frequency, 12 MB L3 cache, 2 P-cores and 8 E-cores, 12 threads); Intel® Core™ i3-1215U (0.9 GHz E-core base frequency, 1.2 GHz P-core base frequency, up to 3.3 GHz E-core Max Turbo frequency, up to 4.4 GHz P-core Max Turbo frequency, 10 MB L3 cache, 2 Pcores and 4 E-cores, 8 threads) |
Maximum memory | 32 GB DDR4-3200 SDRAM |
Slots are non customer accessible/upgradeable. Supports single channel memory. | |
Memory slots | 2 SODIMM |
Internal storage | 256 GB up to 1 TB PCIe® NVMe™ Value M.2 SSD up to 128 GB PCIe® NVMe™ M.2 Value SSD TLC 500 GB up to 1 TB 5400 rpm SATA up to 500 GB 7200 rpm SATA |
Display size (diagonal, metric) | 35.6 cm (14") |
Display | 35.6 cm (14") diagonal, FHD (1920 x 1080), IPS, narrow bezel, anti-glare, 250 nits, 45% NTSC; 35.6 cm (14") diagonal, HD (1366 x 768), SVA, anti-glare, 250 nits, 45% NTSC; 35.56 cm (14") diagonal, FHD (1920 x 1080), IPS, narrow bezel, anti-glare, 400 nits, 100% sRG |
Available Graphics | Integrated: |
Intel® UHD Graphics | |
(Support HD Decode, DX12, and HDMI 1.4b.) | |
Audio | Dual stereo speakers, dual array microphones |
Wireless technologies | (Compatible with Miracast-certified devices |
Ports and Connectors | 2 SuperSpeed USB Type-A 5Gbps signaling rate; 1 SuperSpeed USB Type-C® 5Gbps signaling rate; 1 RJ-45; 1 headphone/microphone combo; 1 HDMI 1.4b; 1 AC power; (HDMI cable sold separately.) |
Input devices | Full-size, textured, island-style keyboard with optional backlit ; |
Touchpad with multi-touch gesture support; | |
Communications | Integrated 10/100/1000 GbE; Realtek RTL8821CE 802.11a/b/g/n/ac (1x1) Wi-Fi® and Bluetooth® 4.2 combo; Realtek Wi-Fi 6 RTL8852BE 802.11a/b/g/n/ax (2x2) and Bluetooth® 5.2 combo; Realtek RTL8822CE 802.11a/b/g/n/ac (2x2) and Bluetooth® 5 combo |
Camera | 720p HD camera with temporal noise reduction |
Security management | TPM 2.0; Express VPN (30 days free trial); McAfee Security (30 days free trial); LastPass password; |
Fingerprint reader | Fingerprint sensor (select models) |
Management feat | Touchpoint Customizer for Consumer |
Power | Smart 65 W External AC power adapter; Smart 65 W EM External AC power adapter; Smart 45 W External AC power adapter |
Battery type | Long Life 3-cell, 41 Wh Li-ion polymer |
Dimensions | 32.4 x 22.59 x 1.99 cm |
Weight | Starting at 1.47 kg; (Weight will vary by configuration. Does not include power adapter.) |
Ecolabels | EPEAT® registered |
Energy star certified (series fixed) | ENERGY STAR® certified |
Sustainable impact specifications | 2% post-consumer recycled plastic; Low Halogen; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Recycled Plastic cushions |
Warranty | Services offers 1-year limited warranties and 90 day software limited warranty options depending on country. Batteries have a default one year limited warranty. |
Delivery time : 15-45 working days after payment receipt confirmed (based on actual quantity). |
Original packaging to ensure product quality and safety. |
Professional goods shipping forwarder. |